| rnd |
game |
points |
FG% |
FG2 % |
FG2 m |
FG2 a |
FG3 % |
FG3 m |
FG3 a |
FT % |
FT m |
FT a |
reb def |
frb off |
ass |
stea |
trnv |
blck f |
blck a |
fls comm |
fls rec |
index |
| 1 | Ortez-Tau Ceramica | 8 | 50 | 50 | 1 | 2 | 50 | 1 | 2 | 75 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 |
| 2 | Tau Ceramica-Unicaja | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
| 4 | Tau Ceramica-Benetton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Panathinaikos-Tau Ceramica | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 6 | Opel Skyliners-Tau Ceramica | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 |
| 7 | Tau Ceramica-Ulker | 10 | 43 | 25 | 1 | 4 | 67 | 2 | 3 | 100 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 8 |
| 8 | Tau Ceramica-Ortez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 9 | Unicaja-Tau Ceramica | 2 | 25 | 50 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 10 | Tau Ceramica-CSKA | 4 | 40 | 67 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 |
| 11 | Benetton-Tau Ceramica | 4 | 50 | 50 | 1 | 2 | 0 | 0 | 0 | 100 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 12 | Tau Ceramica-Panathinaikos | 12 | 50 | 67 | 2 | 3 | 40 | 2 | 5 | 100 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
| 13 | Tau Ceramica-Opel Skyliners | 21 | 53 | 60 | 3 | 5 | 50 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 19 |
| 15 | Tau Ceramica-Climamio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 16 | Tau Ceramica-Panathinaikos | 11 | 67 | 50 | 1 | 2 | 75 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 14 |
| 17 | Panathinaikos-Tau Ceramica | 12 | 36 | 33 | 3 | 9 | 40 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 4 |
| 18 | Climamio-Tau Ceramica | 11 | 50 | 0 | 0 | 2 | 75 | 3 | 4 | 100 | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 15 |
| 19 | Tau Ceramica-Panathinaikos | 18 | 70 | 57 | 4 | 7 | 100 | 3 | 3 | 50 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 14 |
| rnd |
game |
points |
FG% |
FG2 % |
FG2 m |
FG2 a |
FG3 % |
FG3 m |
FG3 a |
FT % |
FT m |
FT a |
reb def |
frb off |
ass |
stea |
trnv |
blck f |
blck a |
fls comm |
fls rec |
index |