| rnd |
game |
points |
FG% |
FG2 % |
FG2 m |
FG2 a |
FG3 % |
FG3 m |
FG3 a |
FT % |
FT m |
FT a |
reb def |
frb off |
ass |
stea |
trnv |
blck f |
blck a |
fls comm |
fls rec |
index |
| 1 | Ortez-Tau Ceramica | 15 | 67 | 83 | 5 | 6 | 33 | 1 | 3 | 50 | 2 | 4 | 2 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 21 |
| 2 | Tau Ceramica-Unicaja | 16 | 42 | 38 | 3 | 8 | 50 | 2 | 4 | 100 | 4 | 4 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 4 | 4 | 17 |
| 3 | CSKA-Tau Ceramica | 8 | 43 | 40 | 2 | 5 | 50 | 1 | 2 | 100 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 6 |
| 4 | Tau Ceramica-Benetton | 16 | 64 | 83 | 5 | 6 | 40 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 15 |
| 5 | Panathinaikos-Tau Ceramica | 9 | 50 | 33 | 1 | 3 | 67 | 2 | 3 | 50 | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 5 | 3 | 7 |
| 6 | Opel Skyliners-Tau Ceramica | 14 | 67 | 67 | 2 | 3 | 67 | 2 | 3 | 80 | 4 | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 19 |
| 7 | Tau Ceramica-Ulker | 21 | 60 | 67 | 4 | 6 | 50 | 2 | 4 | 78 | 7 | 9 | 0 | 5 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | 28 |
| 8 | Tau Ceramica-Ortez | 21 | 70 | 71 | 5 | 7 | 67 | 2 | 3 | 100 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 21 |
| 9 | Unicaja-Tau Ceramica | 16 | 45 | 71 | 5 | 7 | 0 | 0 | 4 | 100 | 6 | 6 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 19 |
| 10 | Tau Ceramica-CSKA | 6 | 40 | 33 | 1 | 3 | 50 | 1 | 2 | 100 | 1 | 1 | 0 | 3 | 5 | 2 | 4 | 0 | 2 | 5 | 1 | 3 |
| 11 | Benetton-Tau Ceramica | 5 | 25 | 33 | 1 | 3 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 | Tau Ceramica-Panathinaikos | 10 | 67 | 50 | 2 | 4 | 100 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 11 |
| 13 | Tau Ceramica-Opel Skyliners | 6 | 100 | 0 | 0 | 0 | 100 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 3 | 1 | 7 |
| 14 | Ulker-Tau Ceramica | 5 | 25 | 0 | 0 | 1 | 33 | 1 | 3 | 67 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| 15 | Tau Ceramica-Climamio | 10 | 33 | 0 | 0 | 1 | 40 | 2 | 5 | 100 | 4 | 4 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 17 |
| 16 | Tau Ceramica-Panathinaikos | 3 | 20 | 0 | 0 | 3 | 50 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 4 |
| 19 | Tau Ceramica-Panathinaikos | 9 | 50 | 50 | 1 | 2 | 50 | 1 | 2 | 100 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 8 |
| rnd |
game |
points |
FG% |
FG2 % |
FG2 m |
FG2 a |
FG3 % |
FG3 m |
FG3 a |
FT % |
FT m |
FT a |
reb def |
frb off |
ass |
stea |
trnv |
blck f |
blck a |
fls comm |
fls rec |
index |