| rnd |
game |
points |
FG% |
FG2 % |
FG2 m |
FG2 a |
FG3 % |
FG3 m |
FG3 a |
FT % |
FT m |
FT a |
reb def |
frb off |
ass |
stea |
trnv |
blck f |
blck a |
fls comm |
fls rec |
index |
| 1 | Unicaja-Panathinaikos | 9 | 40 | 50 | 1 | 2 | 33 | 1 | 3 | 67 | 4 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 8 |
| 2 | Panathinaikos-CSKA | 7 | 33 | 40 | 2 | 5 | 25 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | -3 |
| 3 | Benetton-Panathinaikos | 3 | 25 | 0 | 0 | 1 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | -1 |
| 4 | Panathinaikos-Opel Skyliners | 11 | 100 | 100 | 4 | 4 | 0 | 0 | 0 | 100 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 10 |
| 5 | Panathinaikos-Tau Ceramica | 13 | 60 | 100 | 2 | 2 | 33 | 1 | 3 | 100 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 13 |
| 6 | Ulker-Panathinaikos | 15 | 57 | 33 | 1 | 3 | 75 | 3 | 4 | 100 | 4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 19 |
| 7 | Panathinaikos-Ortez | 3 | 33 | 0 | 0 | 1 | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 8 | Panathinaikos-Unicaja | 4 | 50 | 0 | 0 | 0 | 50 | 1 | 2 | 25 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | -2 |
| 9 | CSKA-Panathinaikos | 6 | 40 | 40 | 2 | 5 | 0 | 0 | 0 | 100 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 5 |
| 10 | Panathinaikos-Benetton | 15 | 75 | 100 | 1 | 1 | 67 | 2 | 3 | 88 | 7 | 8 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | 19 |
| 13 | Panathinaikos-Ulker | 3 | 50 | 100 | 1 | 1 | 0 | 0 | 1 | 50 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 |
| 14 | Ortez-Panathinaikos | 9 | 57 | 67 | 4 | 6 | 0 | 0 | 1 | 50 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 4 |
| 15 | Zalgiris-Panathinaikos | 4 | 25 | 0 | 0 | 2 | 50 | 1 | 2 | 50 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
| 16 | Climamio-Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Panathinaikos-Tau Ceramica | 3 | 100 | 0 | 0 | 0 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 18 | Panathinaikos-Zalgiris | 12 | 57 | 60 | 3 | 5 | 50 | 1 | 2 | 100 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 3 | 12 |
| 19 | Tau Ceramica-Panathinaikos | 6 | 50 | 100 | 1 | 1 | 33 | 1 | 3 | 50 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| rnd |
game |
points |
FG% |
FG2 % |
FG2 m |
FG2 a |
FG3 % |
FG3 m |
FG3 a |
FT % |
FT m |
FT a |
reb def |
frb off |
ass |
stea |
trnv |
blck f |
blck a |
fls comm |
fls rec |
index |