| rnd |
game |
points |
FG% |
FG2 % |
FG2 m |
FG2 a |
FG3 % |
FG3 m |
FG3 a |
FT % |
FT m |
FT a |
reb def |
frb off |
ass |
stea |
trnv |
blck f |
blck a |
fls comm |
fls rec |
index |
| 1 | Unicaja-Panathinaikos | 5 | 20 | 0 | 0 | 3 | 50 | 1 | 2 | 50 | 2 | 4 | 1 | 5 | 1 | 4 | 4 | 1 | 1 | 4 | 4 | 6 |
| 2 | Panathinaikos-CSKA | 6 | 50 | 50 | 1 | 2 | 0 | 0 | 0 | 67 | 4 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 10 |
| 3 | Benetton-Panathinaikos | 6 | 100 | 100 | 2 | 2 | 0 | 0 | 0 | 100 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 0 | 0 | 5 | 3 | 14 |
| 4 | Panathinaikos-Opel Skyliners | 11 | 80 | 80 | 4 | 5 | 0 | 0 | 0 | 60 | 3 | 5 | 1 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 6 | 18 |
| 5 | Panathinaikos-Tau Ceramica | 12 | 62 | 57 | 4 | 7 | 100 | 1 | 1 | 50 | 1 | 2 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 15 |
| 6 | Ulker-Panathinaikos | 3 | 33 | 50 | 1 | 2 | 0 | 0 | 1 | 33 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 4 | 3 |
| 7 | Panathinaikos-Ortez | 12 | 71 | 67 | 4 | 6 | 100 | 1 | 1 | 50 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 3 | 3 | 14 |
| 8 | Panathinaikos-Unicaja | 12 | 100 | 100 | 4 | 4 | 0 | 0 | 0 | 80 | 4 | 5 | 0 | 3 | 6 | 2 | 1 | 2 | 0 | 2 | 3 | 24 |
| 9 | CSKA-Panathinaikos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| 10 | Panathinaikos-Benetton | 8 | 100 | 100 | 2 | 2 | 100 | 1 | 1 | 50 | 1 | 2 | 2 | 6 | 6 | 4 | 4 | 1 | 0 | 3 | 2 | 21 |
| 12 | Tau Ceramica-Panathinaikos | 11 | 25 | 0 | 0 | 1 | 29 | 2 | 7 | 83 | 5 | 6 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 4 | 8 |
| 13 | Panathinaikos-Ulker | 8 | 75 | 100 | 1 | 1 | 67 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 12 |
| 14 | Ortez-Panathinaikos | 2 | 100 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 15 | Zalgiris-Panathinaikos | 6 | 100 | 100 | 1 | 1 | 100 | 1 | 1 | 50 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 9 |
| 16 | Climamio-Panathinaikos | 3 | 100 | 0 | 0 | 0 | 100 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 5 |
| 17 | Panathinaikos-Tau Ceramica | 11 | 50 | 50 | 2 | 4 | 50 | 1 | 2 | 100 | 4 | 4 | 2 | 5 | 6 | 1 | 1 | 1 | 0 | 2 | 3 | 23 |
| 18 | Panathinaikos-Zalgiris | 10 | 100 | 100 | 2 | 2 | 0 | 0 | 0 | 75 | 6 | 8 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 3 | 5 | 21 |
| 19 | Tau Ceramica-Panathinaikos | 12 | 60 | 50 | 1 | 2 | 67 | 2 | 3 | 100 | 4 | 4 | 1 | 1 | 2 | 2 | 6 | 2 | 0 | 3 | 7 | 16 |
| rnd |
game |
points |
FG% |
FG2 % |
FG2 m |
FG2 a |
FG3 % |
FG3 m |
FG3 a |
FT % |
FT m |
FT a |
reb def |
frb off |
ass |
stea |
trnv |
blck f |
blck a |
fls comm |
fls rec |
index |