| rnd |
game |
points |
FG% |
FG2 % |
FG2 m |
FG2 a |
FG3 % |
FG3 m |
FG3 a |
FT % |
FT m |
FT a |
reb def |
frb off |
ass |
stea |
trnv |
blck f |
blck a |
fls comm |
fls rec |
index |
| 1 | Unicaja-Panathinaikos | 16 | 40 | 40 | 2 | 5 | 40 | 2 | 5 | 100 | 6 | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 18 |
| 2 | Panathinaikos-CSKA | 12 | 33 | 40 | 2 | 5 | 29 | 2 | 7 | 67 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 5 | 3 | 1 |
| 3 | Benetton-Panathinaikos | 18 | 58 | 60 | 6 | 10 | 50 | 1 | 2 | 75 | 3 | 4 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 5 | 5 | 11 |
| 4 | Panathinaikos-Opel Skyliners | 4 | 33 | 67 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| 5 | Panathinaikos-Tau Ceramica | 12 | 17 | 33 | 2 | 6 | 0 | 0 | 6 | 80 | 8 | 10 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 8 | 11 |
| 6 | Ulker-Panathinaikos | 10 | 29 | 50 | 1 | 2 | 20 | 1 | 5 | 83 | 5 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 7 | 14 |
| 7 | Panathinaikos-Ortez | 20 | 75 | 67 | 4 | 6 | 100 | 2 | 2 | 100 | 6 | 6 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 8 | 32 |
| 8 | Panathinaikos-Unicaja | 20 | 67 | 86 | 6 | 7 | 0 | 0 | 2 | 89 | 8 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 6 | 21 |
| 9 | CSKA-Panathinaikos | 6 | 17 | 33 | 1 | 3 | 0 | 0 | 3 | 100 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4 |
| 10 | Panathinaikos-Benetton | 6 | 50 | 60 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 3 | 4 | 10 |
| 12 | Tau Ceramica-Panathinaikos | 8 | 22 | 0 | 0 | 4 | 40 | 2 | 5 | 100 | 2 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 1 | 6 | 10 |
| 13 | Panathinaikos-Ulker | 18 | 60 | 100 | 3 | 3 | 43 | 3 | 7 | 100 | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 5 | 17 |
| 14 | Ortez-Panathinaikos | 21 | 100 | 100 | 4 | 4 | 100 | 2 | 2 | 100 | 7 | 7 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 7 | 29 |
| 15 | Zalgiris-Panathinaikos | 15 | 57 | 100 | 2 | 2 | 40 | 2 | 5 | 83 | 5 | 6 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | 8 | 24 |
| 16 | Climamio-Panathinaikos | 22 | 54 | 83 | 5 | 6 | 29 | 2 | 7 | 100 | 6 | 6 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 10 | 29 |
| 17 | Panathinaikos-Tau Ceramica | 25 | 54 | 67 | 4 | 6 | 43 | 3 | 7 | 89 | 8 | 9 | 1 | 3 | 6 | 1 | 1 | 0 | 1 | 4 | 10 | 33 |
| 18 | Panathinaikos-Zalgiris | 11 | 38 | 0 | 0 | 3 | 60 | 3 | 5 | 67 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 9 |
| 19 | Tau Ceramica-Panathinaikos | 12 | 33 | 20 | 1 | 5 | 50 | 2 | 4 | 67 | 4 | 6 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 5 | 5 | 11 |
| rnd |
game |
points |
FG% |
FG2 % |
FG2 m |
FG2 a |
FG3 % |
FG3 m |
FG3 a |
FT % |
FT m |
FT a |
reb def |
frb off |
ass |
stea |
trnv |
blck f |
blck a |
fls comm |
fls rec |
index |