| rnd |
game |
points |
FG% |
FG2 % |
FG2 m |
FG2 a |
FG3 % |
FG3 m |
FG3 a |
FT % |
FT m |
FT a |
reb def |
frb off |
ass |
stea |
trnv |
blck f |
blck a |
fls comm |
fls rec |
index |
| 1 | Opel Skyliners-Ulker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | -3 |
| 2 | Benetton-Opel Skyliners | 7 | 33 | 50 | 3 | 6 | 0 | 0 | 3 | 100 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 2 |
| 3 | Opel Skyliners-Ortez | 12 | 31 | 20 | 1 | 5 | 38 | 3 | 8 | 50 | 1 | 2 | 1 | 3 | 3 | 1 | 5 | 0 | 2 | 2 | 3 | 4 |
| 4 | Panathinaikos-Opel Skyliners | 11 | 50 | 50 | 1 | 2 | 50 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 4 | 8 |
| 5 | Opel Skyliners-Unicaja | 21 | 64 | 86 | 6 | 7 | 43 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 22 |
| 6 | Opel Skyliners-Tau Ceramica | 18 | 38 | 25 | 1 | 4 | 44 | 4 | 9 | 100 | 4 | 4 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 4 | 20 |
| 7 | CSKA-Opel Skyliners | 12 | 36 | 0 | 0 | 4 | 57 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 8 |
| 8 | Ulker-Opel Skyliners | 13 | 50 | 33 | 2 | 6 | 75 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 1 |
| 9 | Opel Skyliners-Benetton | 9 | 27 | 50 | 3 | 6 | 11 | 1 | 9 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 3 | 4 |
| 10 | Ortez-Opel Skyliners | 21 | 40 | 0 | 0 | 4 | 67 | 4 | 6 | 90 | 9 | 10 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 2 | 7 | 18 |
| 12 | Unicaja-Opel Skyliners | 4 | 18 | 29 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 2 | 0 | 1 | 3 | 2 | 2 |
| 13 | Tau Ceramica-Opel Skyliners | 7 | 22 | 20 | 1 | 5 | 25 | 1 | 4 | 100 | 2 | 2 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 2 | 3 | 3 |
| 14 | Opel Skyliners-CSKA | 12 | 29 | 33 | 2 | 6 | 25 | 2 | 8 | 100 | 2 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
| rnd |
game |
points |
FG% |
FG2 % |
FG2 m |
FG2 a |
FG3 % |
FG3 m |
FG3 a |
FT % |
FT m |
FT a |
reb def |
frb off |
ass |
stea |
trnv |
blck f |
blck a |
fls comm |
fls rec |
index |